Don't Wait To Get Your Prescriptions Filled in 2025!

Call your pharmacy in regards to your medications being covered due to the new Medicaid drug formulary for 2025!

caresouth-discounts

CareSouth Carolina Discounts

 

NEW AND IMPROVED SLIDING/FLAT FEE PROGRAM

FOR MORE INFORMATION, PLEASE CONTACT US AT 843.309.8301.

If you believe you may be eligible, you will need to complete a flat/sliding fee application and will be required to present a picture ID and proof of household income. Staff will be able to assist you at any of our locations and help make sure that you have the right documents.

Fee services are based on the size of your family and your family income. No one will be denied access to services due to inability to pay.

CSC Slide Fee Discount Values - 2024 Effective 4-1-24

Household / Family Size DISCOUNT A DISCOUNT B DISCOUNT C DISCOUNT D   NO DISCOUNT =/> E XEMPTED
             
Services: Medical, Office Based OB/GYN
Discount COPAY $10 $20.00 $25.00 $30.00   FULL PAY
Services: Behavior Health
Discount COPAY ZERO $10.00 $15.00 $20.00   FULL PAY
             
1 $15,060. 00 $15,061 - $18,825

$18,826 - $22,590

$22,591 - $30,120   $30,121.00
2 $20,440.00 $20,441 - $25,550 $25,551 - $30,660 $30,661 - $40,880   $40,881.00
3 $25,820.00 $25,821 - $32,275 $32,276 - $38,730 $38,731 - $51,640   $51,641.00
4 $31,200.00 $31,201 - $39,000 $39,001 - $46,800 $ 46,801 - $62,400   $62,401.00
5 $36, 580.00 $36,581 - $45,725 $45,726 - $54,870 $54,871 - $73,160   $73,161.00
6 $41,960.00 $41,961 - $52,450 $52,451 - $62,940 $62,941 - $83,920   $83,921.00
7 $47,340.00 $47,341 - $59,175 $59,176 - $71,010 $71,011 - $94,680   $94,681.00
8 $52,720.00 $52,721 - $65,900 $65,901 - $79,080 $79,081 -  $105,440   $105,441.00
9 $58,100.00 $58,101 - $72,625 $72,626 - $87,150 $87,151 -  $116,200   $116,201.00
10 $63,480.00 $63,481 - $79,350 $79,351 - $95,220 $95,221 - $126,960   $126,961.00
11 $68,860.00 $68,861 - $86,075 $86,076 - $103,290 $103,291 - $137,720   $137,721.00
12 $74,240.00 $74,241 - $92,800 $92,801 - $111,360 $111,361 - $148,480   $148,481.00
13 $79,620.00 $79,620 - $99,525 $99,526 - $119,430 $119431 - $159,240   $159,241.00
14 $85,000.00 $85,001 - $106,250 $127,500 - $148,750 $148,751 -  $170,000   $170,001.00

For households greater than 14 add $5380 per member to obtain slide A amount. Then multiply side A amount x 1.33 for slide B, x 1.5 for slide C and x 2 to obtain slide D. Any amount above slide D will be above 200% poverty level and not eligible for discount program. Slide Fee Discount A will always pay less than any discount slide B,C or D.

Guidelines from 2024 HHS Poverty Guidelines

CSC Board Approval: 3-28-24

Error Message